Rubber Tracks

Versaquip is the leading global manufacturer of rubber track and rubber pads for almost any application from simple transport vehicles to sophisticated agricultural or industrial equipment. Our expertise, industry experience and versatility in rubber track technology are unparalleled. Versaquip's rubber tracks are deployed throughout the world, in an astonishing array of diverse applications. In addition to a broad range of systems for standard tractors, implements, industrial vehicles and equipment. Our rubber track is based on innovative construction concepts, each track is made of high resistance continuous steel cables, it is entirely covered in abrasion and tear-resistant rubber.

>> What's in the Rubber Track?

>> Download Rubber Track/Machine Type Fact Sheet

Types of rubber tracks:

No Size Pattern Inner Rail Width  (A) Outer Rail Width (B) Inner Width Height (C) Outer Width Height (D) Track thickness Pattern height Track Weight (Per Link) Max machiney weighty
                     
1 150x72 TA 23 66 23 23.6 45.9 15 0.510 500
2 160x72   24 68 29 29        
3 180x60 EC 23 60 28 26.5 32.5 13.5 0.480 500
4 180x72 EA 23 68 28 27 37 17 0.587 700
5 180x72B CA 23 64 28 27 37 17   700
6 180x72R CA 23 64 23 22 37 15   700
7 180x72K CA 23 66 28 26 37 15    
8 190x72 EA 23 68 28 26 39 15 0.710 800
9 200x72 DA 27 80 28 31 37 15 0.930 1200
10 200x72R   22 70 30 28        
11 230x48 TA 23 74 25 25 46 19 0.920 1500
12 230x72 LE 23 76 30 26 44 18 1.107 1400
13 230x96 DB 24 74 22 24 54 21 1.727 1500
14 230x101 TA 25 76 23 29 50 19 2.510 1500
15 250x47   25 68 25 21        
16 250x48.5Y   22 68 22 19        
17 250x52.5 TC 30 86 23 21 52.5 22 1.298 1550
18 250x72 LE 23 76 30 26 52 22 1.300 1600
19 260x96 LB 24 76 24 20 52 15 2.022 2100
20 260x109 LA 29 86 26 29 52 16 2.769 2500
21 280x72 AC 25 78 30 24 53 22 1.469 2600
22 280x106 TA 30 80 29 29 61 26 3.150 3000
23 300x52.5N CA 30 78 22 18 56 18 1.610 3500
24 300x52.5W TC 40 92 24 21 57 23 1.620 3500
25 300X52.5WK   40 92 24 21        
26 300X52.5K CC 30 87 28 27 53 21 1.730 3500
27 300X52.5R CB 30 86 24 20 82 24   4000
28 300X53   32 86 26 21        
29 300X55 CB 30 82 27 27 64 24 1.982 4000
30 300X55.5 MA 30 82 23 27 55 23 1.800 3500
31 K300X109 LA 28 86 24 28 60 20 3.536 3500
32 300X109N TB 30 78 27 28 57 22 3.231 3500
33 300X109W LB 40 90 27.5 29 62 22 3.926 3500
34 320X52.5 LB 30 80 22 17 55 19 1.680 3500
35 320X54 LB 30 82 22 17 56 20 1.448 4500
36 320X84 NA 46 104 45 40 63 23 2.962 3850
37 320X86 AA 36 84 40 29.5 62 27 3.167 3000
38 320X90 AD 38   31 25 55 25 2.000 3200
39 320X100 DB 28 82 32 25 60 26 2.705 3500
40 320X106 LB 32 82 27 26 56 23 3.462 4000

No Size Pattern Inner Rail  Width (A) Outer Rail Width (B) Inner Width Height (C) Outer Width Height (D) Track thickness Pattern height Track Weight (Per Link) Max machiney weighty
                     
41 350X52.5 LD 40 90 24 23 55 23 1.950 3500
42 350X54.5   39 88 26 26     2.450  
43 350X56 TD 39 90 26 18 75 25 2.143 3500
44 350X56R TD 39 88 26 26 66 25 2.393 3500
45 350X90 BB 23 78 31 27 62 34 1.674 3500
46 350X52.5 LC 40 90 24 23 55 23 1.950 3500
47 350X109 TF 39 96 z 29 58 25 3.886 3500
48 350X75.5 MA 40 102 23 25 71 27 3.770 3500
49 Y370X107 AB 38 92 26 26 64 24 4.620 4000
50 400x72.5N TA 39 96 27 26 73 25 3.642 6000
51 400X72.5W TC 50 105 28 25 74 25 3.944 6000
52 Y400X72.5 TE 30 90 29 24 68 27 3.865 6000
53 400X72.5R TC 50 106 29 26 75 25 4.054 6000
54 K400X72.5 LA 38 94 29 26 73 26 3.860 6000
55 400X75.5 MA 40 102 23 23 73 27 4.230 4500
56 400X107 AB 38 92 29 28 66 25 5.243 4800
57 400X142 LA 44 118 32 31 82 30   5000
58 K400X142 LA 30 90 32 28 70 30 7.250 5000
59 400X144 DA 42 100 27 20 81 25 7.389 5000
60 420X84   30 76 34 31        
61 420X100 LB 50 98 51 36 84 25 5.370 5000
62 450X71 TB 43 118 25 20 82 30 4.651 7000
63 450X76 CB 48 118 30 30 80 30 4.713 7300
64 450X81W CB 58 143 30 30 70 28 4.895 7500
65 450X81N TB 40 116 26 23 83 28 5.149 7300
66 450X83.5Y   40 116 25 27        
67 K450X83.5 CA 40 116 26 28 82 30 5.338 8000
68 450X84 AA 40 103 46 33 72 28 4.028 7000
69 450X86   47 98 48 35        
70 450X90 BB 36 90 47 30 80 30 4.315 7000
71 450X100 AA 45 107 47 43 65 28 5.083 8000
72 450X163 LA 39 120 29 30 82 30 11.395 8500
73 500X90 AD 48 100 52 35 84 27 5.817 6500
74 500X92 CA 48 128 26 31 87 35 8.523 12000
75 600X100 BA 43 115 61 48 102 40 8.513 12000
76 600X150   59 166 68 56        
77 700X100 BA 46 120 72 56 110 40 11.500 12000
78 750X150 BA 58 166 82 52 124 40 22.880 13500
79 800X150 BA 58 152 75 56 124 40 23.000 13500

 

Rubber Track Pattern: